cautions Welcome to MarionCountyOhio.Gov
Overlay Slider Shape

Search for Unclaimed Funds

Year Date Name Amount
2023 7/11/2023 MEENACH, CODY B $15.00
2019 11/21/2019 HAMMOND, WILMA $30.00
2019 6/14/2018 SCHAFER, KEVIN $130.27
2019 11/15/2018 SCOTT, JASON L $10.00
2019 11/8/2019 SMITH, ANDREW $14.68
2019 11/21/2019 UNITED PARCEL SERVICE $20.00
2019 7/19/2018 UNIVERSITY REFERENCE LAB $213.00
2018 1/25/2018 AMERICAN FAMILY MUTUAL I $517.90
2018 2/6/2018 BALLINGER, SAMANTHA D $10.00
2018 5/4/2017 BRADY, KATHY $18.84
2018 8/8/2017 CHICAGO TITLE COMPANY $459.55
2018 4/27/2017 CLEVELAND SR, RICHARD & $18.22
2018 12/12/2017 CONLEY, BRIAN & AMY $60.00
2018 4/4/2017 FISHER, WILLIAM P $10.00
2018 3/16/2017 SCHROETER, LAURA A $10.00
2018 4/20/2017 WARREN, CATHY A $10.00
2019 11/21/2019 PNC BANK $50.00
2023 3/9/2023 AARON'S $68.63
2023 7/11/2023 ABRAMS II, LLOYD R $10.00
2023 7/11/2023 ADAMS JR, ROBERT $10.00
2023 7/11/2023 ALLENSWORTH, CARL E $10.00
2023 2/28/2023 ANDERSON, AMANDA (#305919) $18.50
2023 2/22/2023 ANDERSON, ANGELO KHALIL $63.00
2023 5/4/2023 ANDERSON, LINDA (CASE#2019CV0689) $3.79
2023 7/11/2023 ANDREW'S PATRIES INC $27.98
2023 2/22/2023 ARMENGAU ESQ, JAVIER $50.25
2023 2/22/2023 ARMENGAU ESQ, JAVIER $10.32
2023 3/15/2023 ARNETT, VINCENT R $37.00
2023 7/11/2023 ARP, THOMAS J $10.00
2023 7/11/2023 BAKER ROLLIN, ASHONDA M $10.00
2023 7/11/2023 BAKER, CALEB R $10.00
2023 7/11/2023 BAKER, PENNY D $10.00
2023 7/11/2023 BALLENGER, PATRICK J $10.00
2023 3/8/2023 BANK OF NEW YOURK vs FRANK L MILLARD $4,128.56
2023 3/8/2023 BANK ONE NA vs DOROTHY C NORTHRUP ETAL $2,607.96
2023 7/11/2023 BARR, CAROL S $10.00
2023 7/11/2023 BAUER, SAMANTHA E $10.00
2023 7/11/2023 BEARTRAX LLC $1,400.00
2023 7/11/2023 BELFORD, KELLI R $10.00
2023 7/11/2023 BENNETT, ELIZABETH G $10.00
2023 2/22/2023 BENTLEY, TABITHA $40.25
2023 7/11/2023 BERNHARD, ELIZABETH A $10.00
2023 7/11/2023 BERRY, ALICE $0.40
2023 2/22/2023 BEVERIDGE, KENNETH A $195.23
2023 7/11/2023 BIBLER, CRYSTAL L $10.00
2023 7/11/2023 BIGLER, STEPHEN M $10.00
2023 7/11/2023 BILLINGSLEY, DARIEN B $10.00
2023 7/11/2023 BLACKBURN, SHANE B $10.00
2023 7/11/2023 BLAIR, COURTNEY L $10.00
2023 2/22/2023 BLEVINS, JAMES P $7.50
2023 2/28/2023 BLUBAUGH, DEREK (#316882) $34.98
2023 7/11/2023 BLUE, MARY J $10.00
2023 7/11/2023 BOLDMAN, DREW S $15.00
2023 2/22/2023 BOWERS ESQ, JOHN E $42.93
2023 7/11/2023 BOWERSMITH, KOREY A $10.00
2023 7/11/2023 BOYD, VICY P $65.55
2023 7/11/2023 BRESSLER, MARTIN C $10.00
2023 2/22/2023 BROOKER, SHELLY L $251.84
2023 7/11/2023 BROOKS, COLTON L $10.00
2023 7/11/2023 BROOKS, COLTON L $10.00
2023 7/11/2023 BROUGH, CHARLES M $30.00
2023 7/11/2023 BROWN, DEBORAH K $10.00
2023 2/22/2023 BROWN, DONNA $24.25
2023 2/28/2023 BROWN, SETH (#318553) $5.01
2023 2/28/2023 BROWN-VONDENBERG, RCAHEL (#317643) $8.84
2023 7/11/2023 BRUCE JR, BOBBY L $10.00
2023 7/11/2023 BRYANT, PAMELA J $10.00
2023 7/11/2023 BUCKLEY, JOYCE L $30.00
2023 7/11/2023 BUDNY, DALLAS R $15.00
2023 7/11/2023 BURGAN, JACOB A $10.00
2023 7/11/2023 BURRIS, NATHAN A $10.00
2023 2/22/2023 BURT, VICTORIA A $190.00
2023 7/11/2023 BUTLER, TREA A $10.00
2023 7/11/2023 BYRD, DANIEL W $10.00
2023 7/11/2023 BYRD, JEREMY J $10.00
2023 7/11/2023 CALDWELL, MARVIN W $10.00
2023 7/11/2023 CAMACHO, IRIS M $15.00
2023 2/22/2023 CAMPBELL, CHARLES $675.95
2023 2/28/2023 CARTER, AMBER (#309219) $55.00
2023 7/11/2023 CARTER, IAN F $10.00
2023 7/11/2023 CASKEY, RODNEY P $10.00
2023 7/11/2023 CASPERSON, CASS C $10.00
2023 7/11/2023 CASTO, MATTHEW M $10.00
2023 3/9/2023 CASTO, TORI $65.09
2023 7/11/2023 CAUDILL, WILLIAM $17.26
2023 7/11/2023 CHAPMAN, CHRIS $30.00
2023 7/11/2023 CHAPMAN, JUSTIN L $10.00
2023 2/22/2023 CHRISTIAN, EDWARD $13.61
2023 2/22/2023 CHRISTIAN, EDWARD $70.94
2023 7/11/2023 CLARK, CHAD N $10.00
2023 7/11/2023 CLARK, RYAN B $10.00
2023 7/11/2023 CLEARWATER COUNCIL OF GOVT $18,725.36
2023 7/11/2023 CLUFF, TRAVIS C $30.00
2023 7/11/2023 COCHERL, AJAH E $30.00
2023 7/11/2023 COLEMAN, DANIELLE R $30.00
2023 2/22/2023 COLLIER, BENJAMIN $60.00
2023 7/11/2023 COLLINS, AARON M $30.00
2023 7/11/2023 CONLEY, JENNIFER A $10.00
2023 7/11/2023 COOPER, JODI M $30.00
2023 2/28/2023 CORREA, RYAN (#305486) $25.20
2023 2/22/2023 COYAN, ROBERT ALLEN $60.00
2023 7/11/2023 CRABTREE, KEVIN J $10.00
2023 2/22/2023 CRABTREE, THOMAS W $30.00
2023 7/11/2023 CRANSTON, ANGEL K $10.00
2023 7/11/2023 CRANSTON, KIMBERLY R $10.00
2023 7/11/2023 CREAMER, MICHAEL J $10.00
2023 7/11/2023 CRESS, MICHALE A $10.00
2023 2/22/2023 CROTTS, STEVE $14.51
2023 2/22/2023 CROTTS, STEVE $36.00
2023 7/11/2023 CRUMP, BROOKLYN $10.00
2023 7/11/2023 CULWELL, KAREN L $10.00
2023 7/11/2023 CUNNINGHAM, MICHAEL L $10.00
2023 7/11/2023 DANIELS, BRENT M $10.00
2023 7/11/2023 DANIELS, JOSHIAH $315.00
2023 2/22/2023 DANN, DEBERDRUK & HARSHMAN $2.60
2023 2/28/2023 DAVIS SR, PAUL (#304492) $6.08
2023 2/28/2023 DECKER, CAMERON (#11553) $18.90
2023 7/11/2023 DELAP, JENNIFER R $10.00
2023 7/11/2023 DELAWARE COUNTY $474.88
2023 7/11/2023 DEROCHANAWONG, SUSAN J $30.00
2023 7/11/2023 DIETSCH, LYDIA S $10.00
2023 7/11/2023 DODD, PATRICK O $10.00
2023 2/22/2023 DOGULAS, JOHN EUGENE $60.00
2023 7/11/2023 ECKARD, MARK L $30.00
2023 7/11/2023 EISEMAN, COLTON T $10.00
2023 7/11/2023 ELLIOTT, EARL D $10.00
2023 3/15/2023 EMPTAGE, CAITLYN A $54.00
2023 7/11/2023 ENDICOTT, TAYLOR A $15.00
2023 7/11/2023 ENGWALL, JASON E $10.00
2023 7/11/2023 ESCALERA III, TONY R $15.00
2023 7/11/2023 ESTEP, TAMMY S $10.00
2023 2/22/2023 FELTY & LEMBRIGHT CO $614.00
2023 2/22/2023 FELTY & LEMBRIGHT CO $1,373.27
2023 2/22/2023 FELTY & LEMBRIGHT CO $397.52
2023 2/22/2023 FERRIMAN, RUTH $60.00
2023 7/11/2023 FIRST LOAN $207.12
2023 7/11/2023 FISHER, KASANDRA L $10.00
2023 7/11/2023 FLOCK, MICHELLE K $10.00
2023 7/11/2023 FOLTZ, BRIAN M $10.00
2023 2/22/2023 FOODTOWN $500.00
2023 7/11/2023 FORD JR, DOUGLAS $15.00
2023 7/11/2023 FOREMAN, CURT E $10.00
2023 2/22/2023 FRILEY, JAMES W $16.42
2023 2/22/2023 FRILEY, JAMES W $14.28
2023 2/22/2023 FULTON, FRIEDMAN & GUALLACE LLP $34.66
2023 2/22/2023 FULTON, FRIEDMAN & GUALLACE LLP $41.33
2023 2/22/2023 FULTON, FRIEDMAN & GUALLACE LLP $28.58
2023 7/11/2023 FULTZ, BENJAMIN F $10.00
2023 7/11/2023 FURNISS, LARRY R $10.00
2023 7/11/2023 GALLOWAY, GRANT S $10.00
2023 7/11/2023 GAMBLE, DEREK J $10.00
2023 7/11/2023 GEDYE, WILLIAM A $10.00
2023 7/11/2023 GEICO $327.40
2023 7/11/2023 GHERMAN, CHARLES K $10.00
2023 7/11/2023 GILMORE, CHRISTOPHER M $10.00
2023 7/11/2023 GODDARD, MELISSA S $10.00
2023 2/22/2023 GOLDBERGER, DAVID A $18.25
2023 7/11/2023 GRAFF, KEATON ANDREW $75.00
2023 7/11/2023 GRAY, MARY J $10.00
2023 7/11/2023 GREENE, KATHY M $10.00
2023 2/28/2023 GRIFFITH, MYRANDA (#314475) $9.52
2023 7/11/2023 GUADARRAMA, MICHELLE L $10.00
2023 7/11/2023 HALE, SHEILA N $10.00
2023 7/11/2023 HALL, CARL R $15.00
2023 7/11/2023 HARBOLT, JAMES J $10.00
2023 2/28/2023 HARRIS, JOHN (#317303) $5.94
2023 3/9/2023 HARSHFIELD, JAMES EDWARD $30.53
2023 2/22/2023 HART, CHAD ALAN $60.00
2023 3/9/2023 HARTLEY, LARRY J $89.00
2023 7/11/2023 HAWTHORNE, WILLIAM B $10.00
2023 3/9/2023 HAYES CASTLE $33.02
2023 7/11/2023 HECKER, SHANDRA J $15.00
2023 3/9/2023 HEIN, JEREMY $56.53
2023 7/11/2023 HELLER, BRADLEY B $10.00
2023 7/11/2023 HEMPY, RICHARD R $10.00
2023 7/11/2023 HENSEL, LORI R $10.00
2023 2/28/2023 HERNANDEZ, RACHEL (#318547) $50.00
2023 7/11/2023 HICKMAN, JARROD B $10.00
2023 7/11/2023 HILL, MARRIETT L $10.00
2023 2/28/2023 HIPSHER, CRAIG (#307237) $33.26
2023 7/11/2023 HOERTZ, WILLIAM J $10.00
2023 7/11/2023 HOLCOMB, JENNIFER L $10.00
2023 3/9/2023 HOLLOWAY, JOHN FRANCIS $29.49
2023 7/11/2023 HOLMAN, PERRY C $15.00
2023 7/11/2023 HOOK, JOHN W $10.00
2023 7/11/2023 HOOPER, ALEXIS M $15.00
2023 7/11/2023 HOOTMAN, OLLIE P $10.00
2023 7/11/2023 HORD, RYAN M $10.00
2023 7/11/2023 HOSKINS, TASHA J $10.00
2023 2/22/2023 HOWARD, CONNIE $100.00
2023 7/11/2023 HOWELL, DAKOTA E $10.00
2023 7/11/2023 HUFFMAN, JAMES C $30.00
2023 7/11/2023 HUTCHMAN, WADE E $15.00
2023 7/11/2023 HYBURG, DANA R $10.00
2023 7/11/2023 IMBODEN, CARI $105.00
2023 2/22/2023 ISHLER, CLIFFORD $15.00
2023 7/11/2023 JANSON, MELISSA S $10.00
2023 7/11/2023 JOHNSON LEGAL LLC $1,200.00
2023 7/11/2023 JOHNSON, EARL L $10.00
2023 7/11/2023 JOHNSON, JAMES E $10.00
2023 2/22/2023 JOHNSON, LONNIE B $17.50
2023 2/22/2023 JOHNSON, TONY DYSHAWN $25.77
2023 2/22/2023 JONES, AARON $60.00
2023 7/11/2023 JONES, JAKE A $45.00
2023 7/11/2023 JURY, GENE W $10.00
2023 7/11/2023 KAMPOSH, DAVID L $10.00
2023 2/22/2023 KEARNS, KASSANDRA $10.00
2023 3/15/2023 KEITH, TRINITY $37.00
2023 7/11/2023 KELLER, JASON S $10.00
2023 7/11/2023 KEMP, TYLER J $10.00
2023 7/11/2023 KLOHA, ANGELA C $10.00
2023 7/11/2023 KOMER, KYLE A $10.00
2023 2/22/2023 KOONCE, DENISE $1,693.81
2023 7/11/2023 KOZLIK, PATRICIA N $10.00
2023 2/28/2023 LAFRANCE, MATTHEW (#309621) $7.00
2023 2/22/2023 LAIRD, ROBERT E $45.00
2023 2/22/2023 LANDEFELD, RONALD A $25.43
2023 7/11/2023 LANDON, MICHALE A $30.00
2023 2/28/2023 LANE, GARY (#2197) $13.60
2023 7/11/2023 LARGE, HAROLD E $10.00
2023 7/11/2023 LARIMER, ANISSA R $10.00
2023 7/11/2023 LARKIN, GRACE I $10.00
2023 7/11/2023 LATHAM, MELISSA N $10.00
2023 7/11/2023 LAUGHREY, JONATHAN L $10.00
2023 2/22/2023 LAWRENCE JR, PAUL $22.25
2023 7/11/2023 LEATHERS, RODNEY L $10.00
2023 7/11/2023 LECHLEITNER, TIFFANY R $10.00
2023 7/11/2023 LEEPER JR, CHARLES E $10.00
2023 7/11/2023 LEHMAN, JASON R $15.00
2023 7/11/2023 LESTER, KAREN $136.50
2023 7/11/2023 LEWIS, BELINDA A $15.00
2023 7/11/2023 LEWIS, CIANA R $10.00
2023 2/22/2023 LIVERPOOL EXPRESS INC $33.66
2023 7/11/2023 LONG, MATTHEW W $10.00
2023 7/11/2023 LORENSEN, CHAROLETTE L $10.00
2023 7/11/2023 LUCAS, ASHLEY $10.00
2023 7/11/2023 MABREY, KIRBY T $10.00
2023 7/11/2023 MAGILL, SHANNON $14.85
2023 7/11/2023 MAKREY, KAITLYN N $10.00
2023 7/11/2023 MALLY, KEVIN R $10.00
2023 2/22/2023 MANN BRACKEN LLC $46.25
2023 7/11/2023 MARCA INDUSTRIES INC $1,487.60
2023 7/11/2023 MARCA INDUSTRIES INC $55.00
2023 2/22/2023 MARION FOOD MARKET $55.00
2023 2/22/2023 MARION FOOD MARKET $52.00
2023 2/22/2023 MARION FOOD MARKET $2.25
2023 7/11/2023 MARION STAR, THE $309.00
2023 7/11/2023 MARKLEY, TINA M $10.00
2023 7/11/2023 MAROCCO III, DOMENICK J $10.00
2023 2/22/2023 MARSH, SARAH R $48.25
2023 3/9/2023 MARSHALL, ERIC $18.61
2023 7/11/2023 MARTIN, JEFFREY G $15.00
2023 7/11/2023 MARTIN, PATRICIA G $10.00
2023 2/22/2023 MARTIN, RANDY M $60.00
2023 7/11/2023 MARYHAVEN INC $3,262.44
2023 7/11/2023 MASLAR, ETHAN J $10.00
2023 7/11/2023 MASON, DUSTIN J $10.00
2023 7/11/2023 MAXFIELD, NANCY K $10.00
2023 2/22/2023 MC ALLISTER, JOHN $33.73
2023 2/22/2023 MC KENZIE, ASHLEY $12.20
2023 7/11/2023 MCBETH, RAYMOND K $10.00
2023 7/11/2023 MCCARTY, JESSIE $10.00
2023 7/11/2023 MCCONNAUGHEY, MATTHEW H $10.00
2023 7/11/2023 MCELHONE, SAMANTHA L $15.00
2023 7/11/2023 MCFARLAND, ANNIE C $255.00
2023 2/28/2023 MCGHEE, PARIS (#310359) $59.99
2023 7/11/2023 MCLEOD, WILLIAM D $10.00
2023 7/11/2023 MCMAHAN, DEAN C $10.00
2023 7/11/2023 MEHAFFEY, JENNIFER A $10.00
2023 7/11/2023 MEHAFFEY, MICHAEL R $10.00
2023 7/11/2023 MELOY, CASEY A $30.00
2023 7/11/2023 MENARD'S MARION $63.42
2023 7/11/2023 MIDDLETON, SHANDY R $10.00
2023 7/11/2023 MILLIRON, HEATHER E $30.00
2023 2/22/2023 MITCHELL, ERVIN LAMONT $48.88
2023 2/22/2023 MITCHELL, RONALD LEE $60.00
2023 2/22/2023 MOBLEY, RANDY $4.50
2023 7/11/2023 MOGLE, JENNIFER K $15.00
2023 7/11/2023 MONK, TIFFANY L $10.00
2023 2/28/2023 MOORE IV, ROBERT (#311721) $20.77
2023 2/28/2023 MOORE, AARON (#311721) $64.91
2023 3/9/2023 MOORE, DUSTIN MICHAEL $47.33
2023 7/11/2023 MOORE, SUSAN A $10.00
2023 3/15/2023 MOREY, EVELYN $50.00
2023 2/28/2023 MORGAN, RHONDA (#318455) $59.86
2023 7/11/2023 MORRIS, PATRICIA D $10.00
2023 7/11/2023 MORRIS, PATRICIA D $10.00
2023 7/11/2023 MR RICH LLC $20.00
2023 7/11/2023 MUCIEK, MARCIA $20.00
2023 7/11/2023 MULLENNIX, SHERRY R $10.00
2023 7/11/2023 MURPHY, RICHARD W $10.00
2023 7/11/2023 MYERS, BENJAMIN S $30.00
2023 7/11/2023 NAGY, SANDU B $10.00
2023 7/11/2023 NELSON, SHANNON G $10.00
2023 3/9/2023 NICOLOSI, PAUL $127.62
2023 7/11/2023 NIELSEN, KEVIN N $30.00
2023 7/11/2023 NILES, ABRIANA E $10.00
2023 3/9/2023 NILES, ALICE $19.25
2023 7/11/2023 NOBLE, NANCY L $10.00
2023 7/11/2023 NOGGLE, BRANDON M $10.00
2023 2/22/2023 NORGROVE, RAYMOND $60.00
2023 7/11/2023 OBERDIER, JAMES R $30.00
2023 7/11/2023 OGAN, LAUREN M $10.00
2023 2/22/2023 OGLE, COREY $70.00
2023 7/11/2023 OHIO CHIEF PROBATION OFFICERS ASSOCIATION $300.00
2023 7/11/2023 OHIO COUNTY DOG WADEN ASSOCIATION $250.00
2023 2/22/2023 OK CAFÉ $19.71
2023 2/22/2023 ONEY II, ROGER $60.00
2023 7/11/2023 ORCENA, ALYCIA G $10.00
2023 2/28/2023 OSBORNE, JOSHUA (#7170) $7.91
2023 7/11/2023 OSTING, MATTHEW P $10.00
2023 7/11/2023 OWINGS, SHELBY L $135.00
2023 7/11/2023 PARISH, KYLE R $10.00
2023 2/22/2023 PARKER II, PHILLIP LEE $100.00
2023 7/11/2023 PENIX, KAYLEE M $10.00
2023 7/11/2023 PERDUE, BENJAMIN K $15.00
2023 7/11/2023 PEYTON, HEATHER R $10.00
2023 7/11/2023 PINE, KELLY S $45.00
2023 7/11/2023 PIRIK, CHRISTINE $806.02
2023 7/11/2023 POLLOCK, AMBER L $10.00
2023 7/11/2023 PRATHER, JESSICA D $10.00
2023 7/11/2023 PRATT, ANDREW J $10.00
2023 7/11/2023 PRYOR, JAMES M $10.00
2023 7/11/2023 PUCKETT, ASHLEY M $10.00
2023 7/11/2023 PURDY, KEVIN A $10.00
2023 7/11/2023 QUIGLEY, VICKY L $10.00
2023 7/11/2023 RAINEY, JILL E $10.00
2023 7/11/2023 RAMOS, BRAYAMS D AYALA $10.00
2023 7/11/2023 RATLIFF, KEVIN A $10.00
2023 7/11/2023 RAY, AMY L $10.00
2023 7/11/2023 REIMER LAW CO $1,239.31
2023 7/11/2023 REYNOLDS, SHAWN G $10.00
2023 7/11/2023 RIGNEY, JAMES E $10.00
2023 7/11/2023 RIGNEY, KISHA L $30.00
2023 7/11/2023 RNDR DESIGN LLC $100.00
2023 7/11/2023 RODENBERGER, JASON A $10.00
2023 7/11/2023 ROSE, JASON E $10.00
2023 7/11/2023 ROWE, ROSE A $10.00
2023 7/11/2023 RUNDA, MAKENZEE R $15.00
2023 7/11/2023 RUSSELL, BOBBY J $10.00
2023 7/11/2023 RUTTER, CODY T $30.00
2023 2/22/2023 SAUNDERS, LARRY J $150.00
2023 7/11/2023 SAUNDERS, TAYLOR D $10.00
2023 7/11/2023 SAUSELEN, ANNETTE K $10.00
2023 7/11/2023 SCHABER, JASON L $10.00
2023 2/22/2023 SCHULZE, HOWARD & COX $219.60
2023 7/11/2023 SEIGFRIED, RICHARD L $10.00
2023 7/11/2023 SEITER, ANN M $10.00
2023 2/28/2023 SEITZ, NATASHA (#306393) $42.88
2023 7/11/2023 SHEETS, JEREMIAH L $10.00
2023 7/11/2023 SHELTON, LAMONT $10.00
2023 7/11/2023 SHUMATE, JOHN W $10.00
2023 7/11/2023 SIMPSON, CHARLES L $10.00
2023 7/11/2023 SIVEY, AMANDA J $10.00
2023 2/28/2023 SKELLIE, CHRISTINA (#307127) $11.85
2023 3/9/2023 SMITH, BRODERICK R $33.33
2023 7/11/2023 SMITH, HAROLD S $30.00
2023 3/9/2023 SMITH, KRISTIN LYNN $109.60
2023 7/11/2023 SMITH, SAMANTHA N $10.00
2023 7/11/2023 SMITH, SCOTT A $10.00
2023 7/11/2023 SOICE, MARY L $10.00
2023 3/9/2023 SOMERLOT, JARED MICHAEL $115.00
2023 7/11/2023 SPEARS, TYLER G $40.00
2023 7/11/2023 SPRING, JOYCE A $10.00
2023 7/11/2023 SPTIZER LAW OFFICES LLC $787.50
2023 2/22/2023 STANLEY, AARON $8.00
2023 2/28/2023 STANLEY, JOSHUA (#303539) $25.26
2023 2/28/2023 STARKEY, JOSEPH (#318550) $12.96
2023 7/11/2023 STEED, ALEXANDER L $30.00
2023 2/28/2023 STEPHENS, SCOTT (#1896) $8.19
2023 2/22/2023 STEPHENSON, BILL $966.57
2023 2/28/2023 STEVENS, ANDREA (#318453) $22.66
2023 7/11/2023 STITCH & FIX $20.00
2023 7/11/2023 STITH, MORGAN R $10.00
2023 2/22/2023 STONE, JANICE L $23.00
2023 7/11/2023 STONE, MIKE P $10.00
2023 7/11/2023 STRONG, DONALD J $10.00
2023 7/11/2023 STYGLER, AMANDA K $10.00
2023 2/22/2023 SUTTON, ANTHONY T $51.00
2023 7/11/2023 SWISHER, CHERYL J $10.00
2023 7/11/2023 TANNER, JENNIFER $80.00
2023 2/22/2023 TAUBE, DONALD $35.71
2023 7/11/2023 TEEPLE, ALEXIS M $10.00
2023 7/11/2023 TENNAR, KIMBERLY A $10.00
2023 7/11/2023 TERZO, ANTHONY P $10.00
2023 2/22/2023 THACKER, CHRISTIN $10.00
2023 7/11/2023 THOMPSON, BARBARA A $10.00
2023 7/11/2023 THOMPSON, MICHALE A & DONNA G $43.56
2023 2/22/2023 TIDD, KRISTINA S $60.00
2023 7/11/2023 TINKEY, MALLORY E $10.00
2023 7/11/2023 TOLLE, CHRISTINA L $10.00
2023 7/11/2023 TOLLEY, KARL A $10.00
2023 2/22/2023 TORRES, DEREK $146.09
2023 2/28/2023 TREMAIN, TODD (#318108) $4.58
2023 2/22/2023 TUROWSKI, KENNETH L $6.62
2023 7/11/2023 TYAYLOR, SANDRA E $10.00
2023 7/11/2023 VANBUSKIRK JR, DALE R $10.00
2023 2/22/2023 VANBUSKIRK, BETH E $38.25
2023 7/11/2023 VANGORDEN, ETHAN E $10.00
2023 7/11/2023 VANGORDEN, LORI B $10.00
2023 7/11/2023 VENAVIDEZ, HUMBERTO I $30.00
2023 7/11/2023 WADE, LAKAISHA N $10.00
2023 2/22/2023 WALDO PROPERTIES LLC $2.67
2023 7/11/2023 WALLACE JR, BARRY B $10.00
2023 7/11/2023 WARD, BRAXTON W $10.00
2023 7/11/2023 WARD, CHARLENE M $10.00
2023 7/11/2023 WASSERBECK, COLTON R $10.00
2023 7/11/2023 WATTS, JEREMY L $10.00
2023 2/22/2023 WEBB, ANDRE $22.65
2023 7/11/2023 WHITE, JAMES H $10.00
2023 7/11/2023 WHITE, TIFFANY S $10.00
2023 7/11/2023 WILKES, STACY A $10.00
2023 2/28/2023 WILLARD,CALEB (#318527) $209.00
2023 2/22/2023 WILLIAMS, JENNY L $60.00
2023 2/22/2023 WILLIAMS, JENNY LEIGH $60.00
2023 7/11/2023 WILLIAMS, MARY N $10.00
2023 7/11/2023 WILLIAMS, SIERRAH C $10.00
2023 7/11/2023 WILLIAMS, STACY D $10.00
2023 2/22/2023 WILLOBY, MARY $8.25
2023 7/11/2023 WILSON, BRYAN L $30.00
2023 2/22/2023 WILSON, CONTRAIL $60.00
2023 7/11/2023 WILSON, MARK A $10.00
2023 7/11/2023 WILSON, SHOWNA M $10.00
2023 3/9/2023 WISEMAN, CHELSEA $128.75
2023 7/11/2023 WYGAL, BRENDA K $10.00
2023 7/11/2023 YOST, SHAWN J $10.00
2023 7/11/2023 YOUNG, CAROLYN D $10.00
2022 8/4/2022 ADKINS, DESIREE $15.00
2022 8/4/2022 ALDERMAN, AARON J $4.39
2022 8/4/2022 ALDRICH, BRENDA S $10.00
2022 8/4/2022 ANDREW'S PASTRIES INC $22.98
2022 3/4/2022 ANSELMO LINDBERG & ASSOCIATES $1,028.54
2022 8/4/2022 ARAMARK CORRECTIONAL SERVICES $580.72
2022 3/16/2022 ASHMON, ETHAN $2.71
2022 3/16/2022 ASHMON, ETHAN $16.29
2022 8/4/2022 AYERS, HARRY P $10.00
2022 8/4/2022 BALDRIDGE, EDWIN D $10.00
2022 3/16/2022 BALL, RICKY $38.25
2022 8/4/2022 BEAVERS, SARA R $10.00
2022 8/4/2022 BEENEY, TRISTAN J $10.00
2022 8/4/2022 BLANTON, KEVIN E $10.00
2022 8/4/2022 BLANTON, KRISTEN S $45.00
2022 8/4/2022 BLEVINS, JEANENE L $10.00
2022 8/4/2022 BLOOMFIELD, COLTON B $10.00
2022 8/4/2022 BRAZELL, OLIVIA R $195.00
2022 8/4/2022 BREWER, MICHALE RAY $356.88
2022 8/4/2022 BROWN, SHELLY R $10.00
2022 8/4/2022 BROWN, TINA $171.50
2022 8/4/2022 BROWNING, STEVEN $900.00
2022 8/4/2022 BUDNY, DALLAS R $10.00
2022 3/16/2022 BUHLER, DARLA FAE $74.84
2022 8/4/2022 BURKETT, SHARON K $30.00
2022 8/4/2022 BYERS, HUNTER L $10.00
2022 8/4/2022 CAPITAL R/E TAX SERV $522.72
2022 8/4/2022 CAPITAL RE TAX SERVI $311.34
2022 8/4/2022 CAPITAL REAL ESTATE $626.41
2022 8/4/2022 CAPITAL REAL ESTATE $937.09
2022 8/4/2022 CARR, MARCUS $60.00
2022 8/4/2022 CARR, TERESA L $10.00
2022 3/16/2022 CASTO, TORI $59.70
2022 8/4/2022 CHASE, MATTHEW L $10.00
2022 8/4/2022 CHICAGO TITLE $38.20
2022 8/4/2022 CHRISTMAN, BOBBY L $10.00
2022 8/4/2022 COMBS, BENJAMEN L $150.00
2022 3/16/2022 CONLEY, JAKOB $1.65
2022 8/4/2022 COOK, JASON N $120.00
2022 8/4/2022 COOK, MARK A $15.00
2022 8/4/2022 CRACE, SIERRA A $10.00
2022 8/4/2022 CRANMER, ERIK M $15.00
2022 8/4/2022 CROYLE, DENNA R $10.00
2022 8/4/2022 DARLING III, JACK E $10.00
2022 8/4/2022 DAVIDSON, JAMES A $15.00
2022 8/4/2022 DAVIS, BRANDON S $10.00
2022 3/16/2022 DAVIS, KATHI A $61.65
2022 8/4/2022 DAWSON, RAYMONE $10.00
2022 8/4/2022 DEAN, ALAN OR DONNA $377.50
2022 8/4/2022 DEAN, APRIL D $30.00
2022 8/4/2022 DEAN, GARY S $10.00
2022 8/4/2022 DEASCENTIS, SKYLER L $10.00
2022 8/4/2022 DELAN, PENNY OR BETTY $35.49
2022 8/4/2022 DEWITT, SEAN M $10.00
2022 8/4/2022 DOSS, ROBBY R $10.00
2022 8/4/2022 DURKIN, MELINDA R $30.00
2022 8/4/2022 EASTERDAY, JAMES S $10.00
2022 8/4/2022 EDMONDS, RHEA E $30.00
2022 8/4/2022 EDWARDS, WILLIAM JOSEPH $74.21
2022 8/4/2022 EMANS, BRYAN P $30.00
2022 8/4/2022 EMMA TENNAR $1.00
2022 8/4/2022 FAMILY VALUES MAGAZINES $370.00
2022 8/4/2022 FARMER, DARREL L $15.00
2022 8/4/2022 FIELD, CHRISTOPHER P $10.00
2022 3/16/2022 FISHER, HAYDEN $74.52
2022 8/4/2022 FRANZ, JAMES R $10.00
2022 8/4/2022 FRY, MATTHEW D $10.00
2022 8/4/2022 GAFFNEY JR, PATRICK J $10.00
2022 8/4/2022 GAITHER, MARY N $10.00
2022 8/4/2022 GARY, JACINTA M $10.00
2022 8/4/2022 GRUBER, BRADLEY J $10.00
2022 8/4/2022 HARE, ANDREA M $10.00
2022 8/4/2022 HARRIS, JOSHUA E. $113.75
2022 8/4/2022 HART, JEFFREY $5.28
